*DECK NDLSDAT
PROC SYNDATA;
AB 06132 00020 04000
ABL 06104 00020 64000
ACCLEV 06234 00000 40000
AL 06043 00600 00000
ANAME 06307 00000 20000
APPL 60016 00007 63500
ARSPEED 04055 00600 00000
AUTO 04042 00600 00000
AUTOCON 04116 00020 04000
BCF 04071 00040 04000
BR 06133 00020 04000
BS 06134 00020 04000
B1 06135 00020 04000
B2 06136 00020 04000
CA 06067 00040 04000
CI 06137 00020 04000
CN 06140 00020 04000
CO 06070 00040 04000
COLLECT 04077 00040 24000
COMMENT 40024 37777 67700
COUPLER 60004 17010 03400
CP 06167 00020 04000
CSET 06065 00040 04000
CT 06141 00020 04000
CTYP 06074 00040 04000
DBL 06107 00020 64000
DBZ 06105 00020 64000
DCE 04053 00200 00000
DEFINE * 60023 37777 67700
DEVICE 60012 00170 03400
DFAM 06213 00002 00000
DFL 06045 00200 00000
DHOST 06235 00000 40000
DI 04023 01631 04000
DLC 06142 00020 04000
DLTO 06143 00020 04000
DLX 06144 00020 04000
DMP 04004 10000 00000
DNODE 06233 00000 60200
DO 06112 00020 04000
DOMAIN 06205 00000 40000
DPLR 06236 00000 20000
DPLS 06237 00000 60000
DT 06101 00020 04000
DTEA 06054 00200 60000
DUSER 06214 00002 00000
EBO 06165 00020 04000
EBR 06166 00020 04000
EBX 06173 00020 04000
ELO 06162 00020 04000
ELR 06164 00020 04000
ELX 06163 00020 04000
END 40021 31637 67500
EOF 04177 00040 04000
EP 06145 00020 04000
FA 06156 00020 04000
FAC1 06250 00000 60000
FAC2 06251 00000 60000
FAC3 06252 00000 60000
FAC4 06253 00000 60000
FAC5 06254 00000 60000
FAC6 06255 00000 60000
FAC7 06256 00000 60000
FAC8 06257 00000 60000
FAC9 06260 00000 60000
FAC10 06261 00000 60000
FAC11 06262 00000 60000
FAC12 06263 00000 60000
FAC13 06264 00000 60000
FAC14 06265 00000 60000
FAC15 06266 00000 60000
FAC16 06267 00000 60000
FAC17 06270 00000 60000
FAC18 06271 00000 60000
FAC19 06272 00000 60000
FAC20 06273 00000 60000
FAC21 06274 00000 60000
FAC22 06275 00000 60000
FAC23 06276 00000 60000
FAC24 06277 00000 60000
FAC25 06300 00000 60000
FAC26 06301 00000 60000
FAC27 06302 00000 60000
FAC28 06303 00000 60000
FAC29 06304 00000 60000
FAC30 06305 00000 60000
FAC31 06306 00000 60000
FAM 06246 00000 20000
FASTSEL 04311 00000 20000
FRAME 06046 00210 00000
GROUP 60006 17630 07400
HN 06114 00020 04000
HNAME 06012 02000 00000
IC 06170 00020 04000
IMDISC 04057 00600 00000
IN 06146 00020 04000
INCALL 40020 00007 63500
KDSP 04226 00001 00000
LCN 06056 00600 00000
LFILE 60014 17637 67500
LI 06147 00020 04000
LINE 60007 17630 07400
LK 06172 00020 04000
LLNAME 06005 04000 00000
LOC 06013 02000 00000
LOGLINK 60005 03010 03400
LSPEED 06044 00600 00000
LTYPE 06040 00600 00000
MAPPL 06212 00002 00000
MC 06175 00020 04000
MCI 06202 00020 04000
MFAM 06210 00002 00000
MLI 06203 00020 04000
MREC 06072 00040 04000
MUSER 06211 00002 00000
MXCOPYS 06222 00001 00000
NAME1 06230 00000 40000
NAME2 06231 00000 40000
NCIR 06075 00040 04000
NCNAME 06022 01000 00000
NEN 06076 00040 04000
NETOSD 06204 00000 40000
NETXFR 04223 00001 00000
NFILE 60001 17637 67500
NI 06036 00500 00000
NODE 06001 12000 00000
NOLOAD1 04030 00010 00000
NOLOAD2 04031 00010 00000
NPU 60002 37630 07400
NSVC 06051 00200 00000
N1 06024 00010 00000
N2 06026 00010 00000
OC 06171 00020 04000
OP 06150 00020 04000
OPGO 04003 10000 00000
OUTCALL 40017 00007 63500
PA 06151 00020 04000
PAD 06200 00040 04000
PAPPL 06220 00002 00000
PFAM 06215 00002 00000
PG 06152 00020 04000
PID 06244 00000 40000
PL 06153 00020 04000
PORT 06037 00600 60000
PRI 04117 00020 64000
PRID 06240 00000 40000
PRIV 04225 00001 00000
PRU 04227 00001 00000
PSN 06052 00200 00000
PUSER 06216 00002 00000
PW 06154 00020 04000
P1 06025 00010 00000
P2 06027 00010 00000
P90 06120 00620 04000
P91 06121 00620 04000
P92 06122 00620 04000
P93 06123 00620 04000
P94 06124 00620 04000
P95 06125 00620 04000
P96 06126 00620 04000
P97 06127 00620 04000
P98 06130 00620 04000
P99 06131 00620 04000
RC 04060 00600 00000
RCOUNT 06050 00200 00000
RIC 04064 00040 04000
RS 04221 00001 00000
RTIME 06047 00200 00000
RTS 04201 00020 04000
SDT 06102 00020 04000
SE 06155 00020 04000
SERVICE 06206 00000 40000
SHOST 06310 00000 60000
SNODE 06232 00000 60200
STIP 06062 00040 04000
STREAM 06113 00020 04000
SUPLINK 40003 14010 03400
TA 06103 00020 04000
TC 06063 00040 04000
TERMDEV 60022 00730 07400
TERMINAL 40011 00730 07400
TIPTYPE 06041 00600 00000
TITLE * 40025 37777 67700
TRUNK 60013 37770 07400
TSPEED 06066 00040 04000
UBL 06110 00020 64000
UBZ 06106 00020 64000
UDATA 06241 00000 40000
UID 04224 00001 00000
UNAME 06247 00000 20000
USER 60015 00007 63500
VARIANT 06002 10000 00000
W 06073 00040 04000
WR 06242 00000 20000
WS 06243 00000 60000
XAUTO 04100 00600 00000
XBZ 06111 00020 04000
XLC 06157 00020 04000
XLTO 06161 00020 04000
XLX 06160 00020 04000
XLY 06176 00020 04000
, 01001 00000 00000
= 01002 00000 00000
. 01003 00000 00000
: 01004 00000 00000
* 01024 00000 00000
+
CKCMNT
CKLBNM
CKSTDEC
SCNTOPD
CKDELIM
CKDEFNM
CKKYWD
CKVALDC
STORDEF
STRTITL
STMTTRM
PSS1TRM
+
:STMTDEC :01 +EOF 10 /
TERM
:10 *CKCMNT 30 /
+SNC
+SNW 01
:30 +NAME 40 /
*CKLBNM
:31 $: D004
D003
*SCNTOPD 01 /
:33 +KEY 35 /
*CKSTDEC
*SCNTOPD 01 /
+SUBS 01 /
TERM
:35 D003
*SCNTOPD 01
:40 +KEY 50 /
*CKLBNM
$: 41 /
33
:41 *CKSTDEC
*SCNTOPD 01 /
+SUBS 01 /
TERM
:50 +NUM 60 /
*CKLBNM 31
:60 +CMPLX
*SCNTOPD 01 /
*CKLBNM 31
:DEFINE :01 *STORDEF
NO
:TITLE :01 *STRTITL
NO
:TERM :01 *PSS1TRM
:VALUDEC :01 $, /
:10 *CKDELIM 20 /
:11 $, 12 /
D020 10
:12 $= 15 /
D007
+NAME 13 /
D019 01
:13 +NUM 14 /
D019 01
:14 +CMPLX 01 /
D019 01
:15 $* 16 /
D011
*STMTTRM
+SNC
+SNW
NO
:16 $: 17 /
D008 01
:17 *STMTTRM
+SNW
NO
:20 +KEY 30 /
*CKKYWD 26 /
$= 01 /
:21 +NAME 22 /
*CKVALDC 01
:22 +NUM 23 /
*CKVALDC 01
:23 *CKDELIM 24 /
$= D030 01 /
D008 21
:24 +KEY 25 /
*CKVALDC 01
:25 +CMPLX D030 01 /
D010 01
:26 $= 01 /
+NAME 27 /
01
:27 +NUM 28 /
01
:28 +CMPLX D030 01 /
D010 01
:30 *CKDEFNM 35 /
01
:35 +NAME 40 /
D009
$= 01 /
+NAME 36 /
01
:36 +NUM 37 /
01
:37 +CMPLX 01 /
01
:40 +NUM 50 /
$= D009 01 /
+NAME 41 /
01
:41 +NUM 42 /
01
:42 +CMPLX 01 /
01
:50 +CMPLX 60 /
$= D006 01 /
+NAME 51 /
01
:51 +NUM 52 /
01
:52 +CMPLX 01 /
01
:60 +EOF
+SNW D009 01 /
*STMTTRM D021
YES