This information was collected from multiple sources but the orimary is Cray-Cyber.org
CDC Model | Year Introduced | Cost Indicator | CPU Type | Inst. Size | CPU Cycle | Mem Cycle | Mem Banks | Cache Words | Max Mem CM/SCM | max ECS/LCM/UEM |
---|---|---|---|---|---|---|---|---|---|---|
1600 Series | ||||||||||
1604 | 1959 | 48-bit | 32kW | |||||||
160A | 1959 | 12-bit | ||||||||
3000 Series | ||||||||||
3100 | 24-bit | |||||||||
3170 | 24-bit | 128kW | ||||||||
3200 | 24-bit | 1250 | 128kW | |||||||
3300 | 24-bit x2 | 256kW | ||||||||
3500 | 24-bit x2 | 256kW | ||||||||
3400 | ||||||||||
3600 | 48-bit | 1400 | 256kW | |||||||
3800 | 48-bit | 256kW | ||||||||
6200 | unified | - | 100 | 1000 | 16 | - | 64kW | 2MW | ||
6400 | unified | - | 100 | 1000 | 32 | - | 128kW | 2MW | ||
6500 | 2x uni | - | 100 | 1000 | 32 | - | 128kW | 2MW | ||
6600 | 1964 | 8.8 | 10 FU | 8 | 100 | 1000 | 32 | - | 128kW | 2MW |
6700 | uni+10FU | -/8 | 100 | 1000 | 32 | - | 128kW | 2MW | ||
7600 | 1968 | 9 FU | 12 | 27.5 | 275 | 32 | - | 64kW | 512kW | |
CYBER Series | ||||||||||
Cy 71 | uni /x2 | - | ||||||||
Cy 72 | uni /x2 | - | ||||||||
Cy 73 | unified | - | ||||||||
Cy 74 | 2x uni | - | ||||||||
Cy 76=7600 | 9 FU | 12 | 27.5 | 275 | 32 | - | 64kW | 512kW | ||
Cy171 | 1977 | uni /x2 | - | 50 | 400 | 16-Aug | - | 256kW | 2MW | |
Cy172 | 1973 | uni /x2 | - | 50 | 400 | 16-Aug | - | 256kW | 2MW | |
Cy173 | 1973 | unified | - | 50 | 400 | 16-Aug | - | 256kW | 2MW | |
Cy174 | 1973 | 2x uni | - | 50 | 400 | 16-Aug | - | 256kW | 2MW | |
Cy175 | 1973 | 9 FU | 12 | 25 | 400 | 16 | - | 256kW | 2MW | |
Cy176 | 1977 | 9 FU | 12 | 27.5 | 82.5 | 16 | - | 256kW | 2MW | |
170-720 | 1979 | uni /x2 | - | 50 | 400 | 8 | - | 256kW | 2MW | |
170-730 | 1979 | uni /x2 | - | 50 | 400 | 8 | - | 256kW | 2MW | |
170-750 | 1979 | 9 FU | 12 | 25 | 400 | 8 | - | 256kW | 2MW | |
170-760 | 1979 | 9 FU | 12 | 25 | 200 | 8 | - | 256kW | 2MW | |
170-176 | 1979 | 9 FU | 12 | 27.5 | 82.5 | 16 | - | 256kW | 2MW | |
170-815 | 0.1 | |||||||||
170-825 | 0.2 | |||||||||
170-835 | 0.7 | unified | 3 | 56 | 448 | 8 | 2k/4k | 2MW | 2MW | |
170-845 | 1 | |||||||||
170-855 | 1.5 | unified | 12 | 64 | 448 | 8 | 2k/4k | 2MW | 2MW | |
170-865 | 2.2 | 9 FU /x2 | 12 | 25 | 200 | 8 | - | 1MW | 2MW | |
170-875 | 2.9 | 9 FU /x2 | 12 | 25 | 75 | 16 | - | 1MW | 2MW | |
180-810 | 1983 | 0.1 | unified P1 | 2 | 50 | 1200 | 4-Feb | - | 2MW | 8MW |
180-815 | unified P1 | 2 | 50 | 400 | 4-Feb | - | 2MW | 4MW | ||
180-825 | unified P1 | 2 | 50 | 400 | 4-Feb | - | 2MW | 4MW | ||
180-830 | 1983 | 0.2 | uni /x2 P1 | 2 | 50 | 400 | 4-Feb | 2k/4k | 2MW | 8MW |
180-835 | 0.7 | unified P2 | 3 | 56 | 448 | 8 | 2k/4k | 2MW | 2MW | |
180-840 | 1984 | 0.6 | unified P3 | 12 | 64 | 384 | 8 | 2k/4k | 2MW | 16MW |
180-845 | 1983 | 1 | unified P3 | 12 | 64 | 448 | 8 | 2k/4k | 2MW | 2MW |
180-850 | 1984 | 0.8 | unified P3 | 12 | 64 | 384 | 8 | 2k/4k | 2MW | 16MW |
180-855 | 1982 | 1.5 | uni /x2 P3 | 12 | 64 | 448 | 8 | 2k/4k | 2MW | 2MW |
180-860 | 1981 | 1.2 | uni /x2 P3 | 12 | 64 | 384 | 8 | 2k/4k | 2MW | 16MW |
180-870 | 1981 | 2x uni P3 | 12 | 64 | 384 | 8 | 2k/4k | 2MW | 16MW | |
180-930 | 0.1 | uni /x2 P0 | 3 | 50 | 400 | 4 | 2k/4k | - | 16MW | |
180-960 | 1989 | 1.2 | uni /x2 P3P | 12 | 11.2 | 358.4 | 8 | 2k/4k | 2MW | 32MW |
180-990 | 1984 | 2.1 | 5FU/x2theta | 64 | 16 | 64 | 8 | 4k | 2MW | 32MW |
180-995 | 1987 | 5FUx2 theta | 64 | 16 | 64 | 8 | 4k | 2MW | 32MW | |
2000S | 1990 | 11FU/x2 thet | 192 | 9 | 193 | 16-64 | 16k | - | 64MW | |
2000V | 1990 | 11FU/x2 thet | 192 | 9 | 37 | 16-64 | 16k | - | 32MW | |
205-411 | 5.9 | 1 pipe | 20 | - | 1MW | |||||
205-412 | 6.6 | 2 pipe | 20 | - | 1MW | |||||
205-422 | 8.9 | 2 pipe | 20 | - | 2MW | |||||
205-424 | 10.5 | 4 pipe | 20 | - | 2MW | |||||
205-442 | 12.9 | 2 pipe | 20 | - | 4MW | |||||
205-444 | 14.5 | 4 pipe | 20 | - | 4MW | |||||
205-611 | 5 | 1 pipe | 20 | - | 1MW | |||||
205-612 | 5.7 | 2 pipe | 20 | - | 1MW | |||||
205-622 | 6 | 2 pipe | 20 | - | 2MW | |||||
205-642 | 6.6 | 2 pipe | 20 | - | 4MW | |||||
205-644 | 8.2 | 4 pipe | 20 | - | 4MW | |||||
205-682 | 7.8 | 2 pipe | 20 | - | 8MW | |||||
205-684 | 9.4 | 4 pipe | 20 | - | 8MW | |||||
205-6S2 | 10.2 | 2 pipe | 20 | - | 16MW | |||||
205-6S4 | 11.8 | 4 pipe | 20 | - | 16MW |
per pipe = 50 MFLOPS theoretical max speed 64 bit
per pipe = 100 MFLOPS theoretical max speed 32 bit
per pipe = 100 MFLOPS linked triad theoretical max speed 64 bit
per pipe = 200 MFLOPS linked triad theoretical max speed 32 bit