T3SLITE

Table Of Contents
  • [00004] CALL SLITE
t3slite.lst
ASM1130 CROSS ASSEMBLER V1.22 -- V2M12 -- Sun Nov  1 19:25:08 2020
 
Source File: \t3slite.asm 
CALL SLITE
 
                             2 | *************************************************** T3G00020
                             3 | * STATUS-VERSION 2,MODIFICATION 9                 * T3G00025
                             4 | *                                                 * T3G00030
                             5 | *   SUBROUTINE NAME-                              * T3G00040
                             6 | *      FULL NAME-SENSE LIGHT CONTROL AND TEST     * T3G00050
                             7 | *      CODE NAME-SLITE                            * T3G00060
                             8 | *   PURPOSE-SIMULATE CONSOLE SENSE LIGHTS         * T3G00070
                             9 | *   METHOD-N/A                                    * T3G00080
                            10 | *   CAPABILITIES AND LIMITATIONS-4 SENSE LIGHTS   * T3G00090
                            11 | *   SPECIAL FEATURES-SIMULATES SENSE LIGHTS       * T3G00100
                            12 | *   ADDITIONAL INFORMATION-                       * T3G00110
                            13 | *      ESTIMATED EXECUTION TIME-N/A               * T3G00120
                            14 | *                                                 * T3G00130
                            15 | *************************************************** T3G00140
                            16 | *                                                 * T3G00150
                            17 |       ENT     SLITE                                 T3G00160
                            18 |       ENT     SLITT                                 T3G00170
0000 0000                   19 | SLITE DC      *-*        RECORD ADDR OF PARAMETERS  T3G00180
0001 C480 0000R             20 |       LD   I  SLITE      ADD OF ARG TO ACC          T3G00190
0003 D011                   21 |       STO     SET+1                                 T3G00200
0004 C480 0015R             22 |       LD   I  SET+1      ARG TO ACC                 T3G00210
0006 4C20 000ER             23 |       BSC  L  NONZ,Z     BR IF NON ZERO             T3G00220
0008 D400 00EF              24 |       STO  L  $SNLT     ZERO SENSE LIGHT INDR   2-9 T3G00230
000A 7401 0000R             25 | SLRTN MDX  L  SLITE,+1                              T3G00240
000C 4C80 0000R             26 |       BSC  I  SLITE      RETURN ---EXIT---          T3G00250
000E 4C08 000AR             27 | NONZ  BSC  L  SLRTN,+    GOTO RETURN IF ARG IS NEG  T3G00260
0010 900F                   28 |       S       FOUR                                  T3G00270
0011 4C30 000AR             29 |       BSC  L  SLRTN,-Z   GOTO RETURN IF ARG GT 4    T3G00280
0013 6909                   30 |       STX   1 RESTR+1    SAVE XR1                   T3G00290
0014 6580 0000              31 | SET   LDX  I1 *-*        ARG TO XR1                 T3G00300
0016 C008                   32 |       LD      ONE       SET ACTUAL              2-9 T3G00310
0017 1100                   33 |       SLA   1           *BIT IN                 2-9 T3G00320
0018 EC00 00EF              34 |       OR   L  $SNLT     *SENSE LIGHT            2-9 T3G00330
001A D400 00EF              35 |       STO  L  $SNLT     *INDICATOR              2-9 T3G00340
                            36 | *                                               2-9 T3G00350
001C 6500 0000              37 | RESTR LDX  L1 *-*        RESTORE XR1                T3G00360
001E 70EB                   38 |       MDX     SLRTN      GOTO RETURN                T3G00370
00EF                        39 | $SNLT EQU     /00EF     SENSE LIGHT INDICATOR   2-9 T3G00380
001F 0001                   40 | ONE   DC      1          CONSTANT                   T3G00390
0020 0004                   41 | FOUR  DC      4          CONSTANT                   T3G00400
                            42 | *                                                 * T3G00410
                            43 | *************************************************** T3G00420
0021 0000                   44 | SLITT DC      *-*        RECORD ADDR OF PARAMETERS  T3G00430
0022 C480 0021R             45 |       LD   I  SLITT      ADD OF ARG1 TO ACC         T3G00440
0024 D010                   46 |       STO     LDA1+1                                T3G00450
0025 7401 0021R             47 |       MDX  L  SLITT,+1                              T3G00460
0027 C480 0021R             48 |       LD   I  SLITT      ADD OF ARG2 TO ACC         T3G00470
0029 D013                   49 |       STO     STA2+1                                T3G00480
002A C0F6                   50 |       LD      SLITT                                 T3G00490
002B D0D4                   51 |       STO     SLITE                                 T3G00500
002C 69F0                   52 |       STX   1 RESTR+1                               T3G00510
002D C480 0035R             53 |       LD   I  LDA1+1     ARG1 TO ACC                T3G00520
002F 4C08 003BR             54 |       BSC  L  LOFF,+     GOTO LOFF IF NEG           T3G00530
0031 90EE                   55 |       S       FOUR                                  T3G00540
0032 4C30 003BR             56 |       BSC  L  LOFF,-Z    GOTO LOFF IF GT 4          T3G00550
0034 6580 0000              57 | LDA1  LDX  I1 *-*        ARG1 TO XR1                T3G00560
0036 C400 00EF              58 |       LD   L  $SNLT                             2-9 T3G00570
0038 1980                   59 |       SRT   1            LITE TO POS 0              T3G00580
0039 4804                   60 |       BSC     E                                     T3G00590
003A 7004                   61 |       MDX     BITON      GOTO BITON IF LITE ON      T3G00600
003B C009                   62 | LOFF  LD      TWO        TWO TO ACC                 T3G00610
003C D400 0000              63 | STA2  STO  L  *-*        ACC TO ARG2                T3G00620
003E 70DD                   64 |       MDX     RESTR                                 T3G00630
003F 90DF                   65 | BITON S       ONE        TURN LITE OFF              T3G00640
0040 1180                   66 |       SLT   1                                       T3G00650
0041 D400 00EF              67 |       STO  L  $SNLT     SET SENSE LIGHT INDR    2-9 T3G00660
0043 C0DB                   68 |       LD      ONE        ONE TO ACC                 T3G00670
0044 70F7                   69 |       MDX     STA2                                  T3G00680
0045 0002                   70 | TWO   DC      2          CONSTANT                   T3G00690
0046                        71 |       END                                           T3G00700
 
There were no errors in this assembly
 
=== CROSS REFERENCES ==========================================================
Name  Val   Defd  Referenced
$SNLT 00EF    39   24   34   35   58   67
BITON 003FR   65   61
FOUR  0020R   41   28   55
LDA1  0034R   57   46   53
LOFF  003BR   62   54   56
NONZ  000ER   27   23
ONE   001FR   40   32   65   68
RESTR 001CR   37   30   52   64
SET   0014R   31   21   22
SLITE 0000R   19   20   25   26   51
SLITT 0021R   44   45   47   48   50
SLRTN 000AR   25   27   29   38
STA2  003CR   63   49   69
TWO   0045R   70   62