User Tools

Site Tools


cdc:nos2.source:opl.opl871:deck:ds1

Deck DS1

4 Modifications

Source

Seq #  *Modification Id* Act 
----------------------------+
00001  M01S00001.ds1     +++|          IDENT  DS1,DSM
00002  M01S00002.ds1     +++|          PERIPH
00003  M01S00003.ds1     +++|          BASE   MIXED
00004  M01S00004.ds1     +++|          SST    RDS
Line S00005 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00005  M02S00005.ns22000 ---|*COMMENT  6612/DD60 DISPLAY ALIGNMENT TEST.
00006  M01S00001.ns22000 +++|*COMMENT  DS1 - 6612/DD60 DISPLAY ALIGNMENT TEST.
Line S00002 Modification History
M01 (Added by) ns22000
M02 (Updated by) 281l803
Seq #  *Modification Id* Act 
----------------------------+
00007  M02S00002.281l803 ---|          COMMENT  COPYRIGHT CONTROL DATA CORP. 1982.
00008  M01S00001.281l803 +++|          COMMENT  COPYRIGHT CONTROL DATA SYSTEMS INC.  1992.
00009  M01S00006.ds1     +++|          TITLE  DS1 - 6612/DD60 DISPLAY ALIGNMENT TEST.
00010  M01S00007.ds1     +++|          SPACE  4
00011  M01S00008.ds1     +++|***       DS1 - 6612/DD60 DISPLAY ALIGNMENT TEST.
Line S00009 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00012  M02S00009.ns22000 ---|*         MACE VERSION - ADAPTED FROM SMM 2.2 VERSION.
Line S00010 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00013  M02S00010.ns22000 ---|*         E.W. HOBBS.  23 JAN 69.
00014  M01S00003.ns22000 +++|*         E. W. HOBBS.       69/01/23.
00015  M01S00011.ds1     +++|          SPACE  4
00016  M01S00004.ns22000 +++|**        COMMON DECKS.
00017  M01S00005.ns22000 +++|
00018  M01S00006.ns22000 +++|
00019  M01S00012.ds1     +++|*CALL     COMDMAC
00020  M01S00013.ds1     +++|*CALL     COMPMAC
00021  M01S00001.242l642 +++|*CALL     COMSCPS
00022  M01S00014.ds1     +++|          SPACE  4
Line S00015 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00023  M02S00015.ns22000 ---|****      DIRECT LOCATION ASSIGNMENTS -
00024  M01S00007.ns22000 +++|****      DIRECT LOCATION ASSIGNMENTS.
00025  M01S00016.ds1     +++|
00026  M01S00017.ds1     +++| NC       EQU    15          NUMBER OF CP-S (FOR *COMDSYS*)
00027  M01S00018.ds1     +++| XC       EQU    16          X - COORDINATE
00028  M01S00019.ds1     +++| YC       EQU    17          Y - COORDINATE
00029  M01S00020.ds1     +++|*         *** NOTE *** KX, KY, KB MUST BE KEPT IN SEQUENCE
00030  M01S00021.ds1     +++| KX       EQU    26          KEYBOARD BUFFER X-COORDINATE
00031  M01S00022.ds1     +++| KY       EQU    27          KEYBOARD BUFFER Y-COORDINATE
00032  M01S00023.ds1     +++| KB       EQU    30 - 34     KEYBOARD BUFFER (5 LOC)
00033  M01S00024.ds1     +++| KI       EQU    35          KEYBOARD INDEX
00034  M01S00025.ds1     +++| PA       EQU    36          PROGRAM ADDRESS
00035  M01S00026.ds1     +++| PI       EQU    37          PROGRAM INDEX
00036  M01S00027.ds1     +++| TS       EQU    40          TUBE SWITCH
00037  M01S00028.ds1     +++| TB1      EQU    41          TUBE 1 SELECTION
00038  M01S00029.ds1     +++| TB2      EQU    42          TUBE 2 SELECTION
00039  M01S00030.ds1     +++| PM       EQU    43          TEST SELECTION MNEMONIC
00040  M01S00031.ds1     +++| SZ       EQU    44          SIZE CODE
00041  M01S00032.ds1     +++| TB       EQU    45          TUBE SELECTION
00042  M01S00033.ds1     +++| CR       EQU    46          CHARACTER SELECTION
00043  M01S00034.ds1     +++| SIZ      EQU    47          SIZE SELECTION
00044  M01S00035.ds1     +++|
Line S00036 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00045  M02S00036.ns22000 ---| EQ       EQU    60          EQUIPMENT NUMBER
00046  M01S00008.ns22000 +++| EQ       EQU    60          EST ORDINAL
00047  M01S00037.ds1     +++| AF       EQU    61          *ALL TESTS* FLAG
00048  M01S00038.ds1     +++|
00049  M01S00039.ds1     +++|
Line S00040 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00050  M02S00040.ns22000 ---|**        ASSEMBLY CONSTANTS -
00051  M01S00009.ns22000 +++|**        ASSEMBLY CONSTANTS.
00052  M01S00041.ds1     +++|
00053  M01S00042.ds1     +++| NAME     MICRO  1,, DS1
00054  M01S00043.ds1     +++| CH       EQU    CHDS        DISPLAY CHANNEL
00055  M01S00044.ds1     +++| DSCT     EQU    0           DISPLAY CYCLE (MS.)
00056  M01S00045.ds1     +++|
00057  M01S00046.ds1     +++|****
00058  M01S00047.ds1     +++| DSM      TITLE  DS1 - MAIN ROUTINE
00059  M01S00048.ds1     +++|          ORG    PPFW
00060  M01S00049.ds1     +++|
00061  M01S00050.ds1     +++|**        DSM - MAIN PROGRAM.
00062  M01S00051.ds1     +++|
00063  M01S00052.ds1     +++|
00064  M01S00053.ds1     +++| DSM      RJM    PRS         PRESET
00065  M01S00054.ds1     +++| DSM1     RJM    KBI         INPUT FROM KEYBOARD
00066  M01S00055.ds1     +++|          RJM    0,PA        DISPLAY
00067  M01S00056.ds1     +++|          LDD    TS          TOGGLE TUBE SWITCH
00068  M01S00057.ds1     +++|          LMN    1
00069  M01S00058.ds1     +++|          STD    TS
00070  M01S00059.ds1     +++|          RJM    0,PA
00071  M01S00060.ds1     +++|          RJM    PSS         PAUSE FOR SYSTEM
00072  M01S00061.ds1     +++|          UJN    DSM1        LOOP
00073  M01S00062.ds1     +++| KBI      TITLE    KEYBOARD INPUT ROUTINES.
00074  M01S00010.ns22000 +++|**        COMMON DECKS.
00075  M01S00063.ds1     +++|
00076  M01S00064.ds1     +++|
00077  M01S00065.ds1     +++|*CALL     COMPCHI
Line S00066 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00078  M02S00066.ns22000 ---|
Line S00067 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00079  M02S00067.ns22000 ---|
00080  M01S00011.ns22000 +++| KBI      SPACE  4,10
00081  M01S00068.ds1     +++|**        KBI - KEYBOARD INPUT AND INTERPRETATION.
Line S00069 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00082  M02S00069.ns22000 ---|*         USES   T1, KB, KI.
Line S00070 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00083  M02S00070.ns22000 ---|*         CALLS  EEB, HDC, DRP, HOL, TTC, ATR.
00084  M01S00012.ns22000 +++|*
00085  M01S00013.ns22000 +++|*         USES   KB, KI, T1.
00086  M01S00014.ns22000 +++|*
00087  M01S00015.ns22000 +++|*         CALLS  ATR, DRP, EEB, HDC, HOL, TTC.
00088  M01S00071.ds1     +++|
00089  M01S00072.ds1     +++|
00090  M01S00073.ds1     +++| KBI      SUBR               ENTRY/EXIT
00091  M01S00074.ds1     +++|          LDD    CP
00092  M01S00075.ds1     +++|          ADN    STSW
00093  M01S00076.ds1     +++|          CRD    CM
00094  M01S00077.ds1     +++|          LDD    CM+2
00095  M01S00078.ds1     +++|          LPN    1
00096  M01S00079.ds1     +++|          ZJN    KBI0.0      IF NO ROLLOUT FLAG
00097  M01S00080.ds1     +++|          LJM    DRP         DROP DISPLAY
00098  M01S00081.ds1     +++| KBI0.0   BSS    0
00099  M01S00082.ds1     +++|          FNC    7020,CH     SELECT KEYBOARD INPUT
00100  M01S00083.ds1     +++|          ACN    CH
00101  M01S00084.ds1     +++|          IAN    CH
00102  M01S00085.ds1     +++|          DCN    CH
00103  M01S00086.ds1     +++|          ZJN    KBI0.1      IF NO INPUT
00104  M01S00087.ds1     +++|          LMC    0
00105  M01S00088.ds1     +++| KBIA     EQU    *-1
00106  M01S00089.ds1     +++|          ZJN    KBIX        IF SAME INPUT
00107  M01S00090.ds1     +++|          LMM    KBIA        STORE NEW INPUT
00108  M01S00091.ds1     +++| KBI0.1   STM    KBIA
00109  M01S00092.ds1     +++|          ZJN    KBIX        RETURN IF NO INPUT
00110  M01S00093.ds1     +++|
00111  M01S00094.ds1     +++|          STD    T1          SAVE INPUT
00112  M01S00095.ds1     +++|          LMN    1R*
00113  M01S00096.ds1     +++|          NJN    KBI1        IF NOT +*+
00114  M01S00097.ds1     +++|          RJM    HDC         HOLD DISPLAY CHANNEL
00115  M01S00098.ds1     +++|          UJN    KBIX        RETURN
00116  M01S00099.ds1     +++|
00117  M01S00100.ds1     +++| KBI1     LMN    1R$&1R*
00118  M01S00101.ds1     +++|          NJN    KBI2        IF NOT *LEFT BLANK*
00119  M01S00102.ds1     +++|          RJM    EEB         ERASE ENTRY BUFFER
00120  M01S00103.ds1     +++|          LJM    KBIX        RETURN
00121  M01S00104.ds1     +++|
00122  M01S00105.ds1     +++| KBI2     LMN    1R &1R$
00123  M01S00106.ds1     +++|          NJN    KBI3        IF NOT *RIGHT BLANK*
00124  M01S00107.ds1     +++|          LJM    DRP         DROP DISPLAY
00125  M01S00108.ds1     +++|
00126  M01S00109.ds1     +++| KBI3     LMN    1R.&1R
00127  M01S00110.ds1     +++|          NJN    KBI4        IF NOT *.*
00128  M01S00111.ds1     +++|          RJM    DDS         DROP DISPLAY
00129  M01S00112.ds1     +++|          RJM    RDS         REQUEST DISPLAY
00130  M01S00113.ds1     +++|          RJM    MDC         MODIFY CHANNEL INSTRUCTIONS
00131  M01S00114.ds1     +++|          UJN    KBI6        RETURN
00132  M01S00115.ds1     +++|
00133  M01S00116.ds1     +++| KBI4     LMN    60&1R.
00134  M01S00117.ds1     +++|          NJN    KBI5        IF NOT *CR*
00135  M01S00118.ds1     +++|          RJM    TTC         TOGGLE BETWEEN TEST AND CONTROL
00136  M01S00119.ds1     +++|          UJN    KBI6        RETURN
00137  M01S00120.ds1     +++|
00138  M01S00121.ds1     +++| KBI5     LMN    61&60
00139  M01S00122.ds1     +++|          NJN    KBI7        IF NOT *BACKSPACE*
00140  M01S00123.ds1     +++|          LDD    KI
00141  M01S00124.ds1     +++|          ZJN    KBI6        RETURN IF FIRST ENTRY
00142  M01S00125.ds1     +++|          SOD    KI          DECREMENT KEYBOARD INDEX
00143  M01S00126.ds1     +++|          LDN    0           CLEAR PREVIOUS ENTRY
00144  M01S00127.ds1     +++|          STM    KB,KI
00145  M01S00128.ds1     +++| KBI6     LJM    KBIX        RETURN
00146  M01S00129.ds1     +++|
00147  M01S00130.ds1     +++| KBI7     LMN    62&61
00148  M01S00131.ds1     +++|          NJN    KBI8        IF NOT *SPACE*
00149  M01S00132.ds1     +++|          RJM    ATR         ADVANCE TEST ROUTINE
00150  M01S00133.ds1     +++|          UJN    KBI6        RETURN
00151  M01S00134.ds1     +++|
00152  M01S00135.ds1     +++| KBI8     LDD    KI          CHECK BUFFER INDEX
00153  M01S00136.ds1     +++|          LMN    4
00154  M01S00137.ds1     +++|          ZJN    KBI6        RETURN IF BUFFER FULL
00155  M01S00138.ds1     +++|          LDD    T1          STORE CHARACTER
00156  M01S00139.ds1     +++|          STM    KB,KI
00157  M01S00140.ds1     +++|          AOD    KI          ADVANCE INDEX
00158  M01S00141.ds1     +++|          UJN    KBI6        RETURN
00159  M01S00142.ds1     +++| EEB      SPACE  4
00160  M01S00143.ds1     +++|**        EEB - ERASE ENTRY BUFFER.
00161  M01S00016.ns22000 +++|*
00162  M01S00144.ds1     +++|*         USES   KB, KI.
00163  M01S00145.ds1     +++|
00164  M01S00146.ds1     +++|
00165  M01S00147.ds1     +++| EEB      SUBR               ENTRY/EXIT
00166  M01S00148.ds1     +++| EEB1     LDN    0           CLEAR ENTRY
00167  M01S00149.ds1     +++|          STM    KB,KI
00168  M01S00150.ds1     +++|          SOD    KI          DECREMENT INDEX
00169  M01S00151.ds1     +++|          PJN    EEB1        LOOP
00170  M01S00152.ds1     +++|          LDN    0
00171  M01S00153.ds1     +++|          STD    KB
00172  M01S00154.ds1     +++|          STD    KI          RESET INDEX TO 0
00173  M01S00155.ds1     +++|          UJN    EEBX        RETURN
00174  M01S00156.ds1     +++| CTL      TITLE    CONTROL ROUTINES
00175  M01S00157.ds1     +++|**        CTL - CONTROL ROUTINE.
Line S00158 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00176  M02S00158.ns22000 ---|*         USES   T3, T4, T5
00177  M01S00017.ns22000 +++|*
00178  M01S00018.ns22000 +++|*         USES   T3, T4, T5.
00179  M01S00019.ns22000 +++|*
00180  M01S00159.ds1     +++|*         CALLS  C6D, EEB.
00181  M01S00160.ds1     +++|
00182  M01S00161.ds1     +++|
00183  M01S00162.ds1     +++| CTL      SUBR               ENTRY/EXIT
00184  M01S00163.ds1     +++|          RJM    DSS         DISPLAY SYSTEM STATUS
00185  M01S00164.ds1     +++|          FNC    7000,CH     SELECT LEFT SCREEN, 64 CHARACTERS/LINE
00186  M01S00165.ds1     +++|          ACN    CH
00187  M01S00166.ds1     +++|          LDC    CTLAL       DISPLAY LEFT SCREEN INSTRUCTIONS
00188  M01S00167.ds1     +++|          OAM    CTLA,CH
00189  M01S00168.ds1     +++|          DCN    CH
00190  M01S00169.ds1     +++|          LDN    10          DELAY
00191  M01S00170.ds1     +++|          SBN    1
00192  M01S00171.ds1     +++|          NJN    *-1
00193  M01S00172.ds1     +++|          FNC    7001,CH     SELECT LEFT SCREEN, 32 CHARACTERS/LINE
00194  M01S00173.ds1     +++|          ACN    CH
00195  M01S00174.ds1     +++|          LDN    CTLBL       DISPLAY LEFT SCREEN HEADERS
00196  M01S00175.ds1     +++|          OAM    CTLB,CH
00197  M01S00176.ds1     +++|          DCN    CH
00198  M01S00177.ds1     +++|          LDN    10          DELAY
00199  M01S00178.ds1     +++|          SBN    1
00200  M01S00179.ds1     +++|          NJN    *-1
00201  M01S00180.ds1     +++|          FNC    7100,CH     SELECT RIGHT SCREEN, 64 CHARACTERS/LINE
00202  M01S00181.ds1     +++|          ACN    CH
00203  M01S00182.ds1     +++|          LDN    CTLCL       DISPLAY RIGHT SCREEN HEADER
00204  M01S00183.ds1     +++|          OAM    CTLC,CH
00205  M01S00184.ds1     +++|          DCN    CH
00206  M01S00185.ds1     +++|          LDN    10          DELAY
00207  M01S00186.ds1     +++|          SBN    1
00208  M01S00187.ds1     +++|          NJN    *-1
00209  M01S00188.ds1     +++|          FNC    7101,CH     SELECT RIGHT SCREEN, 32 CHARACTERS/LINE
00210  M01S00189.ds1     +++|          ACN    CH
00211  M01S00190.ds1     +++|          LDN    CTLDL       DISPLAY RIGHT SCREEN INSTRUCTIONS
00212  M01S00191.ds1     +++|          OAM    CTLD,CH
00213  M01S00192.ds1     +++|          DCN    CH
00214  M01S00193.ds1     +++|          LDN    10          DELAY
00215  M01S00194.ds1     +++|          SBN    1
00216  M01S00195.ds1     +++|          NJN    *-1
00217  M01S00196.ds1     +++|          FNC    7102,CH     SELECT RIGHT SCREEN, 16 CHARACTERS/LINE
00218  M01S00197.ds1     +++|          ACN    CH
00219  M01S00198.ds1     +++|          LDN    6           DISPLAY KEYBOARD BUFFER
00220  M01S00199.ds1     +++|          OAM    KX,CH
00221  M01S00200.ds1     +++|          DCN    CH
00222  M01S00201.ds1     +++|          LJM    CTLX        RETURN
00223  M01S00202.ds1     +++|
00224  M01S00203.ds1     +++| CTLA     BSS    0
00225  M01S00204.ds1     +++|          DATA   6000
00226  M01S00205.ds1     +++|          DATA   7660
00227  M01S00206.ds1     +++|          DATA   H*TEST - SELECT FROM LIBRARY LIST.*
00228  M01S00207.ds1     +++|          DATA   6000
00229  M01S00208.ds1     +++|          DATA   7640
00230  M01S00209.ds1     +++|          DATA   H*TUBE - L = LEFT*
00231  M01S00210.ds1     +++|          DATA   6070
00232  M01S00211.ds1     +++|          DATA   7630
00233  M01S00212.ds1     +++|          DATA   H*R = RIGHT*
00234  M01S00213.ds1     +++|          DATA   6070
00235  M01S00214.ds1     +++|          DATA   7620
00236  M01S00215.ds1     +++|          DATA   H*B = BOTH*
00237  M01S00216.ds1     +++|          DATA   6000
00238  M01S00217.ds1     +++|          DATA   7600
00239  M01S00218.ds1     +++|          DATA   H*CHAR - CHARACTER DESIRED FOR DISPLAY*
00240  M01S00219.ds1     +++|          DATA   6000
00241  M01S00220.ds1     +++|          DATA   7560
00242  M01S00221.ds1     +++|          DATA   H*SIZE - S = 64 CHARACTERS/LINE*
00243  M01S00222.ds1     +++|          DATA   6070
00244  M01S00223.ds1     +++|          DATA   7544
00245  M01S00224.ds1     +++|          DATA   H*M = 32 CHARACTERS/LINE*
00246  M01S00225.ds1     +++|          DATA   6070
00247  M01S00226.ds1     +++|          DATA   7530
00248  M01S00227.ds1     +++|          DATA   H*L = 16 CHARACTERS/LINE*
00249  M01S00228.ds1     +++|          DATA   6000
00250  M01S00229.ds1     +++|          DATA   7410
00251  M01S00230.ds1     +++|          DATA   H*A = FULL ALPHABET. SELECT TUBE, SIZE.*
00252  M01S00231.ds1     +++|          DATA   6000
00253  M01S00232.ds1     +++|          DATA   7374
00254  M01S00233.ds1     +++|          DATA   H*C = FULL SCREEN, ONE CHARACTER. SELECT TUBE, SIZE.*
00255  M01S00234.ds1     +++|          DATA   6000
00256  M01S00235.ds1     +++|          DATA   7360
00257  M01S00236.ds1     +++|          DATA   H*D = 32 X 32 DOT RASTER. SELECT TUBE.*
00258  M01S00237.ds1     +++|          DATA   6000
00259  M01S00238.ds1     +++|          DATA   7344
00260  M01S00239.ds1     +++|          DATA   H*I = 15 CHARACTERS EACH SIZE. SELECT TUBE.*
00261  M01S00240.ds1     +++|          DATA   6000
00262  M01S00241.ds1     +++|          DATA   7330
00263  M01S00242.ds1     +++|          DATA   H*L = DISPLAY ALL TESTS. SELECT TUBE, CHAR, SIZE.*
00264  M01S00243.ds1     +++|          DATA   6000
00265  M01S00244.ds1     +++|          DATA   7314
00266  M01S00245.ds1     +++|          DATA   H*S = SINGLE CHARACTER, CENTERED. SELECT TUBE, CHAR, *
00267  M01S00246.ds1     +++|          DATA   H*SIZE.*
00268  M01S00247.ds1     +++|          DATA   6000
00269  M01S00248.ds1     +++|          DATA   7300
00270  M01S00249.ds1     +++|          DATA   H*X = CROSSED DIAGONAL LINES. SELECT TUBE.*
00271  M01S00250.ds1     +++|          DATA   6000
00272  M01S00251.ds1     +++|          DATA   7264
00273  M01S00252.ds1     +++|          DATA   H*Z = DOT/CHAR CENTERING COMPARISON. SELECT TUBE, SIZE*
00274  M01S00253.ds1     +++|          DATA   6000
00275  M01S00254.ds1     +++|          DATA   7154
00276  M01S00255.ds1     +++|          DATA   H*CR - TOGGLE BETWEEN CONTROL AND TEST.*
00277  M01S00256.ds1     +++|          DATA   6000
00278  M01S00257.ds1     +++|          DATA   7140
00279  M01S00258.ds1     +++|          DATA   H*BKSP - CORRECT TYPING ERROR.*
00280  M01S00259.ds1     +++|          DATA   6000
00281  M01S00260.ds1     +++|          DATA   7124
00282  M01S00261.ds1     +++|          DATA   H*LEFT BLANK - ERASE ALL TYPED ENTRIES.*
00283  M01S00262.ds1     +++|          DATA   6000
00284  M01S00263.ds1     +++|          DATA   7110
00285  M01S00264.ds1     +++|          DATA   H*RIGHT BLANK - DROP PROGRAM.*
00286  M01S00265.ds1     +++|          DATA   6000
00287  M01S00266.ds1     +++|          DATA   7060
00288  M01S00267.ds1     +++|          DATA   H+* - HOLD DISPLAY CHANNEL.+
00289  M01S00268.ds1     +++|          DATA   6000
00290  M01S00269.ds1     +++|          DATA   7044
00291  M01S00270.ds1     +++|          DATA   H*. - DROP DISPLAY AND WAIT FOR REASSIGNMENT.*
00292  M01S00271.ds1     +++|          DATA   6000
00293  M01S00272.ds1     +++|          DATA   7030
00294  M01S00273.ds1     +++|          DATA   H*SPACE BAR - L TEST, STEP TO NEXT TEST.*
00295  M01S00274.ds1     +++|          DATA   6140
00296  M01S00275.ds1     +++|          DATA   7014
00297  M01S00276.ds1     +++|          DATA   H*ALL OTHERS, TOGGLE BETWEEN CONTROL AND TEST.*
00298  M01S00277.ds1     +++| CTLAL    EQU    *-CTLA
00299  M01S00278.ds1     +++|
00300  M01S00279.ds1     +++| CTLB     BSS    0
00301  M01S00280.ds1     +++|          DATA   6100
00302  M01S00281.ds1     +++|          DATA   7720
00303  M01S00282.ds1     +++|          DATA   H*TEST CODE DEFINITIONS*
00304  M01S00283.ds1     +++|          DATA   6200
00305  M01S00284.ds1     +++|          DATA   7450
00306  M01S00285.ds1     +++|          DATA   H*LIBRARY DEFINITIONS*
00307  M01S00286.ds1     +++|          DATA   6240
00308  M01S00287.ds1     +++|          DATA   7204
00309  M01S00288.ds1     +++|          DATA   H*CONTROL*
00310  M01S00289.ds1     +++| CTLBL    EQU    *-CTLB
00311  M01S00290.ds1     +++|
00312  M01S00291.ds1     +++| CTLC     BSS    0
00313  M01S00292.ds1     +++|          DATA   6220
00314  M01S00293.ds1     +++|          DATA   7400
00315  M01S00294.ds1     +++|          DATA   H*TEST    TUBE    CHAR    SIZE*
00316  M01S00295.ds1     +++| CTLCL    EQU    *-CTLC
00317  M01S00296.ds1     +++|
00318  M01S00297.ds1     +++| CTLD     BSS    0
00319  M01S00298.ds1     +++|          DATA   6100
00320  M01S00299.ds1     +++|          DATA   7600
00321  M01S00300.ds1     +++|          DATA   H*DISPLAY ALIGNMENT ROUTINES*
00322  M01S00301.ds1     +++|          DATA   6100
00323  M01S00302.ds1     +++|          DATA   7200
00324  M01S00303.ds1     +++|          DATA   H*SELECT FROM LIBRARY LIST*
00325  M01S00304.ds1     +++|          DATA   6120
00326  M01S00305.ds1     +++|          DATA   7100
00327  M01S00306.ds1     +++|          DATA   H*(A,C,D,I,L,S,X, OR Z)*
00328  M01S00307.ds1     +++| CTLDL    EQU    *-CTLD
00329  M01S00308.ds1     +++| TRA      TITLE    TEST ROUTINES
00330  M01S00309.ds1     +++|**        TRA - TEST ROUTINE *A*.
00331  M01S00310.ds1     +++|*         FULL ALPHABET.
Line S00311 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00332  M02S00311.ns22000 ---|*         CALLS  TCR, FCN.
00333  M01S00020.ns22000 +++|*
00334  M01S00021.ns22000 +++|*         CALLS  FCN, TCR.
00335  M01S00312.ds1     +++|
00336  M01S00313.ds1     +++|
00337  M01S00314.ds1     +++| TRA      SUBR               ENTRY/EXIT
00338  M01S00315.ds1     +++|          RJM    TCR         SELECT TUBE, CHARACTER, SIZE
00339  M01S00316.ds1     +++|          RJM    FCN         FUNCTION CONSOLE
00340  M01S00317.ds1     +++|          ACN    CH
00341  M01S00318.ds1     +++|          LDD    SZ
00342  M01S00319.ds1     +++|          NJN    TRA1        IF NOT *SMALL*
00343  M01S00320.ds1     +++|          LDN    TRAAL
00344  M01S00321.ds1     +++|          OAM    TRAA,CH
00345  M01S00322.ds1     +++|          UJN    TRA3
00346  M01S00323.ds1     +++| TRA1     SBN    1
00347  M01S00324.ds1     +++|          NJN    TRA2        IF NOT *MEDIUM*
00348  M01S00325.ds1     +++|          LDN    TRABL
00349  M01S00326.ds1     +++|          OAM    TRAB,CH
00350  M01S00327.ds1     +++|          UJN    TRA3
00351  M01S00328.ds1     +++| TRA2     LDN    TRACL
00352  M01S00329.ds1     +++|          OAM    TRAC,CH
00353  M01S00330.ds1     +++| TRA3     BSS    0
00354  M01S00331.ds1     +++|          DCN    CH
00355  M01S00332.ds1     +++|          UJN    TRAX        RETURN
00356  M01S00333.ds1     +++|
00357  M01S00334.ds1     +++| TRAA     BSS    0
00358  M01S00335.ds1     +++|          DATA   6000
00359  M01S00336.ds1     +++|          DATA   7400
00360  M01S00337.ds1     +++|          DATA   H$ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789+-*/()=,.$
00361  M01S00338.ds1     +++| TRAAL    EQU    *-TRAA
00362  M01S00339.ds1     +++|
00363  M01S00340.ds1     +++| TRAB     BSS    0
00364  M01S00341.ds1     +++|          DATA   6000
00365  M01S00342.ds1     +++|          DATA   7420
00366  M01S00343.ds1     +++|          DATA   H$ABCDEFGHIJKLMNOPQRSTUVWXYZ$
00367  M01S00344.ds1     +++|          DATA   6000
00368  M01S00345.ds1     +++|          DATA   7360
00369  M01S00346.ds1     +++|          DATA   H$A0123456789+-*/()=,.A$
00370  M01S00347.ds1     +++| TRABL    EQU    *-TRAB
00371  M01S00348.ds1     +++|
00372  M01S00349.ds1     +++| TRAC     BSS    0
00373  M01S00350.ds1     +++|          DATA   6000
00374  M01S00351.ds1     +++|          DATA   7500
00375  M01S00352.ds1     +++|          DATA   H$ABCDEFGHIJKLMNO$
00376  M01S00353.ds1     +++|          DATA   6000
00377  M01S00354.ds1     +++|          DATA   7400
00378  M01S00355.ds1     +++|          DATA   H$PQRSTUVWXYZ01234$
00379  M01S00356.ds1     +++|          DATA   6000
00380  M01S00357.ds1     +++|          DATA   7300
00381  M01S00358.ds1     +++|          DATA   H$A56789+-*/()=,.A$
00382  M01S00359.ds1     +++| TRACL    EQU    *-TRAC
00383  M01S00360.ds1     +++| TRC      SPACE  4
00384  M01S00361.ds1     +++|**        TRC - TEST ROUTINE *C*.
00385  M01S00362.ds1     +++|*         FULL SCREEN, ONE CHARACTER.
Line S00363 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00386  M02S00363.ns22000 ---|*         USES   T4 - T7, SZ
Line S00364 Modification History
M01 (Added by) ds1
M02 (Updated by) ns22000
Seq #  *Modification Id* Act 
----------------------------+
00387  M02S00364.ns22000 ---|*         CALLS  TCR, FCN.
00388  M01S00022.ns22000 +++|*
00389  M01S00023.ns22000 +++|*         USES   SZ, T4 - T7.
00390  M01S00024.ns22000 +++|*
00391  M01S00025.ns22000 +++|*         CALLS  FCN, TCR.
00392  M01S00365.ds1     +++|
00393  M01S00366.ds1     +++|
00394  M01S00367.ds1     +++| TRC      SUBR               ENTRY/EXIT
00395  M01S00368.ds1     +++|          RJM    TCR         SELECT TUBE, CHARACTER, SIZE.
00396  M01S00369.ds1     +++|          LDD    CR
00397  M01S00370.ds1     +++|          LPN    77
00398  M01S00371.ds1     +++|          STD    CR
00399  M01S00372.ds1     +++|          SHN    6
00400  M01S00373.ds1     +++|          RAD    CR
00401  M01S00374.ds1     +++|          RJM    FCN         FUNCTION CONSOLE
00402  M01S00375.ds1     +++|          ACN    CH
00403  M01S00376.ds1     +++|          LDM    TRCA,SZ     SET LINE ADVANCE
00404  M01S00377.ds1     +++|          STD    T6
00405  M01S00378.ds1     +++|          LDC    6000        SET X-COORDINATE
00406  M01S00379.ds1     +++|          STD    T5
00407  M01S00380.ds1     +++|          LDC    7000        SET INITIAL Y-COORDINATE
00408  M01S00381.ds1     +++|          STD    T4
00409  M01S00382.ds1     +++| TRC1     LDM    TRCB,SZ     SET BYTES/LINE
00410  M01S00383.ds1     +++|          STD    T7
00411  M01S00384.ds1     +++|          LDN    2           OUTPUT COORDINATES
00412  M01S00385.ds1     +++|          OAM    T4,CH
